
| सुविधाहरु | अवस्था | स्थापना मिति | कैफियत |
|---|---|---|---|
| पुस्तकालय | |||
| खेलकुद | ✔ | ||
| कम्प्युटर ल्याब | ✔ | आ.व.२०७८/०७९ मा सामाजिक विकास मन्त्रालय सुदूर पश्चिम प्रदेश, सामाजिक विकास कार्यालय, कञ्चनपुुरबाट यस विद्यालयलाई सूचना प्रविधि (ICT) सहित भौतिक संरचना सुधार कार्यक्रमको लागि रु.१०,००,०००।– प्राप्त भएको थियो । जुन रकमबाट विद्यालयको २ कोठे भवनलाई (ICT Computer Lab) निर्माण गरि विद्यालयमा ५ थान कम्प्युटर, १ थान ल्यापटप, १ थान प्रोजेक्टर, १ थान इन्भेटर, २ थान ब्यट्री, २ थान ठुलो टेबल, ५ थान कम्प्युटर टेबल, ५ थान कुर्चि, कारपेट, झ्यालमा परदा, वाइरिङ्, २ थान टेबल फ्यान, १ थान साउन्ड सिस्टम, २ कोठामा रङरोगन आदि कार्य गरिएको थियो । | |
| विज्ञान प्रयोगशाला | |||
| यातायात सुविधा | |||
| अतिरिक्त क्रियाकलाप | ✔ | निरन्तर | Quiz Program, अनुलेखन, श्रुतिलेखन, Spelling context, चित्रकला, कपर्दी, Running, Long Jump, Local Games आदि । |
| Facilities | Status | Establishment Date | Remarks / Details |
| Library | - | - | - |
| Sports | ✔ | - | - |
| Computer Lab | ✔ | FY 2078/2079 BS | Constructed using a grant of NPR 1,000,000 received from the Social Development Office, Kanchanpur, Sudurpashchim Province, in FY 2078/2079. Includes 5 computers, 1 laptop, 1 projector, inverter, batteries, furniture, carpets, curtains, electrical wiring, fans, sound system, and interior painting across two rooms. |
| Science Lab | - | - | - |
| Transportation | - | - | - |
| Extracurricular Activities (ECA) | ✔ | Continuous | Regular activities include Quiz Programs, handwriting (Anulekhan), dictation (Shrutilekhan), Spelling Contests, drawing, Kabaddi (Kapardi), Running, Long Jump, and Local Games. |
